Công Suất DAPRO D2450 New

Thông số kỹ thuật
| Model | D2450 |
| System Type | 2 kênh Class TD |
| Stereo mode | 2 x N/A @ 2Ohm 2 x 630W @ 4Ohm 2 x 550W @ 8Ohm |
| Bridge mode | 1 x 1400W @ 4Ohm 1 x 1100W @ 8Ohm |
| THD+N | ≤0.6% |
| Damping Factor | >500 |
| Crosstalk | >72dB |
| Voltage Gain | 37.7dB |
| Slew Rate | >20V/μs |
| Frequency | 20Hz – 20KHz / ±0.5dB |
| Signal Ratio | >96dB |
| Idle Power Consumption | <49W |
| Max. Power Consumption |
< 1000W |
| Input Sensitivity | 0.775V/1V/1.4V |
| LED Indicators | Signal, Clip, Protect, Power, Bridge |
| Input Impedance | 20k Ohm Balanced, 10k Ohm Unbalanced |
| Front Control | Power switch, Gain control |
| Rear Control | Sensitivity Switch, Mode Switch |
| Output Connectors | 2 NL4 Sockets, 2xBinding Posts |
| Cooling | Low Noise Continuously Variable speed fan |
| Protection | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads |
| Load Protection | On/Off muting, DC fault power Supply shutdown |
| Operating Voltage | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz |
| Fuse | T-20A |
| Dimensions | 483*89*372mm |
| Net weight | 17Kg |





