| Model | DP-1800 | DP 1000 | DK 10 | DV 10 |
| 8Ω Stereo power | 2 x 1.800W | 2 x 1.000W | 2 x 1.000W | 2 x 1.000W |
| 4Ω Stereo power | 2 x 3.600W | 2 x 2.200W | 2 x 2.200W | 2 x 2.200W |
| 2Ω Stereo power | 6.300W | 4.450W | ||
| Channel | 2 | |||
| Output connectors | Speakon Connectors | |||
| Frequenty response | 20Hz – 30kHz +- 0.5dB | |||
| Signal noise ration (dB) | 110dB | |||
| THD + N (rated power, 40/kHz)% | < 0.1% | |||
| Input connectors | Combo XLR type, 3pin | |||
| Link connectors | XLR type, 3 pin male | |||
| Damping Coeficient | 500 | |||
| Input impedance | 20k Ohm Balanced / 10k Ohm Unbalanced | |||
| Input gain | Rear panel: 23, 26, 29, 32, 35, 38, 41, 44dB | |||
| Fan | 3 PCS temperature control cooling Fan | |||
| Protection | Protection of Short Circuit, Open Circuit, Overheat, Over load, DC, Super Sonic Prequence | |||
| Indicators (per channel) | PROTECT, CLIP, SIGNAL, ACTIVE | |||
| Power requirement | 220 – 240V ~ 50 – 60Hz | |||
| Airframe | 510 x 482 x 130 mm | |||
| Transport dimensions | 685 x 600 x 230 mm | |||
| Weight (net) | 10 kg | 8 kg | 8 kg | 8 kg |
| Gross weight | 12 kg | 10 kg | 10 kg | 10 kg |




