Ampli BMB DAP-8000

THÔNG SỐ KỸ THUẬT
| Rating Output Power 1KHz THD = @1% | 1200W x 2CH (4Ω) : Stereo Mode 950W x 2CH(8Ω): Stereo Mode | 
| Frequency Characteristic (20Hz – 20KHz, 8Ω) | +/- 0.3dB | 
| THD (8Ω, 1KHz) | 0.02% | 
| S/N Ratio | >105dB | 
| Damping factor (100Hz 8 Ω) | >250 | 
| Voltage Gain | 40(+/-2dB) | 
| Channel Separation (20Hz – 1000Hz 8 Ω) | >85dB | 
| Input Impedance | 20KΩ (balance) | 
| Audio Input Connectors | XRL type x 2CH | 
| Output Connectors | Neutrik SpeakON NL4MP (1+/1-) | 
| Screw type (+/-) | |
| HPF Switch | 50Hz/Pass | 
| Ground Switch | GDN/Float | 
| AC Input | 220V-240V (50/60Hz) | 
| Power Consumption (1/8 Output Pink noise 8Ω) | 3000W | 
| Cooling Fans | Automatic Air Volume Control Fans | 
| Dimensions (mm) | 482 (W) x 89 (H) x 423 (D) | 
| Weight | 19Kg Per Piece | 


 Sub Definitive Technology DN15
Sub Definitive Technology DN15						 Shure BETA 58AX Chính hãng!
Shure BETA 58AX Chính hãng!						 Combo Denon CEOL N 11DAB
Combo Denon CEOL N 11DAB						


 
				 
				 
				 
				 
				 
				 
				 
				 
        

